Frosmoth
Sword & Shield · 064/202 · Rare Holo · EN
Pokédex #873 →More by Kagemaru Himeno →
Water Pokémon · Stage 1 · HP 90 · Illus. Kagemaru Himeno
- Aurora Beam 30
Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
Holo holofoil | $0.33 | DM $0.20 · HP $0.34 · LP $0.32 · MP $0.30 | |
League1st Place Stamp normal · 1st Place - Pokémon League Championship | $12.25 | LP $15.95 | |
League2nd Place Stamp normal · 2nd Place - Pokémon League Championship | $5.56 | LP $3.71 · MP $3.94 | |
League3rd Place Stamp normal · 3rd Place - Pokémon League Championship | $3.91 | LP $1.88 | |
League4th Place Stamp normal · 4th Place - Pokémon League Championship | $2.66 | LP $2.09 · MP $0.98 | |
Normal normal · Deck Exclusive | $0.32 | LP $0.35 · MP $0.20 | |
Play Pokemon Stamp normal · Prize Pack Series Cards | $0.84 | LP $0.87 | |
Reverse Holo reverse holofoil | $0.54 | HP $0.43 · LP $0.41 · MP $0.38 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.