Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
Diego Cassiraga normal · Diego Cassiraga - Infinite Force - 2017 World Championships Deck | $0.25 | LP $0.19 | |
Kabu Fukase normal · Kabu Fukase - Samurai Sniper - 2017 World Championships Deck | $0.57 | LP $0.45 · MP $0.32 | |
Naoto Suzuki normal · Naoto Suzuki - Golisodor - 2017 World Championships Deck | $2.48 | DM $0.69 · LP $1.06 · MP $0.79 | |
Normal normal | $0.44 | DM $0.31 · HP $0.29 · LP $0.35 · MP $0.33 | |
Reverse Holo reverse holofoil | $0.64 | DM $0.25 · HP $0.50 · LP $0.49 · MP $0.49 | |
Zachary Bokhari normal · Zachary Bokhari - Ice Path FTW - 2017 World Championships Deck | $0.79 | LP $0.37 · MP $0.32 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.