Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
David Cohen normal · David Cohen - Stallgon - 2009 World Championships Deck | $0.26 | LP $0.22 · MP $0.48 | |
Jason Martinez normal · Jason Martinez - Queengar - 2009 World Championships Deck | $0.53 | DM $0.15 · LP $0.66 · MP $0.13 | |
League Stamp normal · League and Championship Cards | $2.60 | DM $1.00 · LP $2.18 · MP $1.42 | |
Michael Pramawat normal · Michael Pramawat - Boltevoir - 2010 World Championships Deck | $0.52 | DM $0.85 · HP $0.15 · LP $0.39 · MP $0.22 | |
Mychael Bryan normal · Mychael Bryan - Happy Luck - 2010 World Championships Deck | $1.00 | LP $0.93 · MP $0.83 | $1.00 |
Normal normal | $0.46 | DM $0.31 · HP $0.30 · LP $0.35 · MP $0.29 | |
Reverse Holo reverse holofoil | $1.16 | DM $1.29 · HP $1.44 · LP $1.35 · MP $0.55 | |
Stephen Silvestro normal · Stephen Silvestro - Luxdrill - 2009 World Championships Deck | $0.45 | DM $0.75 · LP $0.90 · MP $0.90 | |
Tsubasa Nakamura normal · Tsubasa Nakamura - Crowned Tiger - 2009 World Championships Deck | $1.29 | LP $0.38 · MP $0.29 | |
Yuka Furusawa normal · Yuka Furusawa - Power Cottonweed - 2010 World Championships Deck | $1.49 | DM $0.75 · LP $0.35 · MP $0.25 | |
Yuta Komatsuda normal · Yuta Komatsuda - LuxChomp of the Spirit - 2010 World Championships Deck | — | — | — |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.