Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
Alejandro Ng normal · Alejandro Ng-Guzman - Primal Groudon - 2015 World Championships Deck | $0.97 | LP $1.36 | |
Haruto Kobayashi normal · Haruto Kobayashi - Plasma Power - 2014 World Championships Deck | $0.26 | LP $0.40 · MP $0.24 | |
Jacob Van Wagner normal · Jacob Van Wagner - HonorStoise - 2015 World Championships Deck | — | MP $0.82 | — |
Michikazu Tsuda normal · Michikazu Tsuda - Crazy Punch - 2014 World Championships Deck | $2.00 | HP $0.24 · LP $0.38 · MP $0.35 | |
Normal normal | $0.29 | DM $0.22 · HP $0.27 · LP $0.30 · MP $0.21 | |
Patrick Martinez normal · Patrick Martinez - Punches 'n' Bites - 2015 World Championships Deck | $0.99 | LP $0.55 · MP $0.26 | |
Reverse Holo reverse holofoil | $1.36 | DM $0.40 · HP $0.35 · LP $0.52 · MP $0.58 | |
Rowan Stavenow normal · Rowan Stavenow - The Flying Hammer - 2015 World Championships Deck | $0.90 | HP $0.75 · LP $1.00 · MP $0.87 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.