Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
Akira Miyazaki normal · Akira Miyazaki - Swift Empoleon - 2007 World Championships Deck | $2.35 | DM $0.25 · HP $0.75 · LP $1.64 · MP $1.49 | |
Jeremy Scharff normal · Jeremy Scharff-Kim - Rambolt - 2007 World Championships Deck | $0.92 | LP $2.50 · MP $1.47 | |
Jun Hasebe normal · Jun Hasebe - Flyvees - 2007 World Championships Deck | $3.06 | DM $0.99 · LP $3.00 · MP $1.99 | |
Miska Saari normal · Miska Saari - Suns & Moons - 2006 World Championships Deck | $3.00 | HP $0.49 · LP $3.00 | |
Normal normal | $6.63 | DM $3.20 · HP $3.87 · LP $6.73 · MP $5.19 | |
Reverse Holo reverse holofoil | $11.75 | DM $5.12 · HP $6.87 · LP $11.91 · MP $9.50 | |
Tom Roos normal · Tom Roos - Legendary Ascent - 2007 World Championships Deck | $2.30 | HP $1.00 · LP $1.50 · MP $1.03 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.