Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
Diego Cassiraga normal · Diego Cassiraga - Infinite Force - 2017 World Championships Deck | $0.27 | LP $0.25 | |
Kabu Fukase normal · Kabu Fukase - Samurai Sniper - 2017 World Championships Deck | $0.79 | LP $0.54 | |
Magnus Pedersen normal · Magnus Pedersen - Garbanette - 2018 World Championships Deck | $0.77 | LP $0.40 | |
Naohito Inoue normal · Naohito Inoue - Buzzroc - 2018 World Championships Deck | $0.94 | LP $0.25 | |
Naoto Suzuki normal · Naoto Suzuki - Golisodor - 2017 World Championships Deck | $0.25 | HP $0.28 · LP $0.36 · MP $0.31 | |
Normal normal | $0.35 | DM $0.19 · HP $0.18 · LP $0.26 · MP $0.22 | |
Pedro Eugenio Torres normal · Pedro Eugenio Torres - Dragones y Sombras - 2018 World Championships Deck | $0.72 | DM $0.25 · LP $0.45 | |
Reverse Holo reverse holofoil | $0.61 | DM $0.47 · HP $0.32 · LP $0.45 · MP $0.47 | |
Robin Schulz normal · Robin Schulz - Victory Map - 2018 World Championships Deck | $0.56 | LP $0.75 · MP $0.39 | |
Zachary Bokhari normal · Zachary Bokhari - Ice Path FTW - 2017 World Championships Deck | $0.15 | DM $0.20 · MP $0.32 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.