Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
Andrew Estrada normal · Andrew Estrada - Emerald King - 2014 World Championships Deck | $0.45 | DM $0.25 · LP $0.30 · MP $0.25 | |
Ian Whiton normal · Ian Whiton - American Gothic - 2013 World Championships Deck | — | LP $0.36 · MP $0.30 | — |
Jason Klaczynski normal · Jason Klaczynski - Darkrai Deck - 2013 World Championships Deck | — | LP $0.50 · MP $0.99 | — |
Michikazu Tsuda normal · Michikazu Tsuda - Crazy Punch - 2014 World Championships Deck | $0.70 | HP $0.30 · MP $0.29 | |
Normal normal | $0.63 | DM $0.40 · HP $0.44 · LP $0.52 · MP $0.46 | |
Reverse Holo reverse holofoil | $1.44 | DM $0.90 · HP $1.15 · LP $1.17 · MP $0.96 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.