Buzzwole
Forbidden Light · 77/131 · Rare · EN
Pokédex #794 →More by Masakazu Fukuda →
Fighting Pokémon · Basic · Ultra Beast · HP 130 · Illus. Masakazu Fukuda
- Sledgehammer 30+If your opponent has exactly 4 Prize cards remaining, this attack does 90 more damage.
- Swing Around 80+Flip 2 coins. This attack does 20 more damage for each heads.
Variants & prices
| Variant | NM market | Other conditions | 180-day trend |
|---|---|---|---|
League Stamp normal · League and Championship Cards | $2.05 | DM $0.75 · HP $0.72 · LP $1.84 · MP $1.22 | |
Magnus Pedersen normal · Magnus Pedersen - Garbanette - 2018 World Championships Deck | $2.72 | LP $1.00 · MP $1.50 | |
Naohito Inoue normal · Naohito Inoue - Buzzroc - 2018 World Championships Deck | $2.13 | DM $0.49 · HP $0.50 · LP $1.81 · MP $0.75 | |
Normal normal | $3.71 | DM $1.80 · HP $1.26 · LP $2.45 · MP $1.99 | |
Reverse Holo reverse holofoil | $2.97 | DM $2.81 · HP $2.37 · LP $2.47 · MP $2.58 |
Prices as of 2026-11-01.
Sign in (top right) to add this card to a binder.